With mainland China locking down exports of rare earth metals, rare earth mining companies on the other side of the Great Wall are scrambling to go into production. Analysts argue that the relatively small size of the rare earth metals market outside of China (which currently controls as much as 95 percent of the world’s supply of rare earths) will only support the emergence of a five or six new mines. The first major rare earth producers to emerge, then, will likely dominate the market outside China for decades to come.
There are a handful of leaders: Avalon Rare Metals (AMEX:AVL), Iluka Resources (PINK:ILKAF), Kenmare Resources (PINK:KMRPF) and Lynas Corp. (PINK:KMRPF). But beyond them, there’s a scrum of juniors furiously trying to get feasibility studies underway. The best finds will likely get gobbled up, or, perhaps, go to production on their own one day. Here’s a comprehensive list of the leading rare earth stocks and their year-to-date performance (in an admittedly crummy market):
| Stock | Ticker | YTD Return |
| 5N PLUS INC. | PINK:FPLSF | -5% |
| Alkane Resources Limited | ASX:ALK | 14% |
| Arafura Resources Limited | ASX:ARU | -61% |
| Artemis Resources Ltd | ASX:ARV | -63% |
| Assore Limited | JNB:ASR | n/a |
| Astron Limited | ASX:ATR | 18% |
| Avalon Rare Metals | AMEX:AVL | -57% |
| China Molybdenum Co., Ltd. | HKG:3993 | -53% |
| CHINA RARE EARTH HLDGS | PINK:CREQF | -61% |
| Companhia de Ferro Ligas Bahia Ferbasa | SAO:FESA4 | n/a |
| Compania Minera Autlan SAB de CV | MXK:AUTLANB | n/a |
| FORUM URANIUM | PINK:FDCFF | -73% |
| FRONTIER RARE EARTHS | PINK:FREFF | -65% |
| Galaxy Resources Limited | ASX:GXY | -58% |
| General Moly, Inc. | AMEX:GMO | -55% |
| Great Western Minerals Group | CVE:GWG | 17% |
| Greenland Minerals and Energy Limited | ASX:GGG | -59% |
| Hazelwood Resources Limited | ASX:HAZ | -45% |
| HUDSON RESOURCES INC | PINK:HUDRF | -68% |
| HUNAN NON-FERROUS METALS | PINK:HNFRF | n/a |
| ILUKA RESOURCES LTD | PINK:ILKAF | 34% |
| KENMARE RESOURCES LT | PINK:KMRPF | 16% |
| LYNAS CORP LTD | PINK:LYSCY | -5% |
| Matamec Explorations Inc. | CVE:MAT | -59% |
| Molibdenos y Metales S.A. | SCL:MOLYMET | n/a |
| Molycorp, Inc. | NYSE:MCP | -34% |
| Neo Material Technologies Inc. | TSE:NEM | -19% |
| North Mining Shares Co Ltd | HKG:0433 | -23% |
| Osaka Titanium Technologies Co., Ltd. | TYO:5726 | -15% |
| PROPHECY RESOURCE | PINK:PCYRF | 57% |
| Quest Rare Minerals Ltd | AMEX:QRM | -71% |
| Rare Element Resources Ltd. | AMEX:REE | -68% |
| RTI International Metals, Inc. | NYSE:RTI | -14% |
| TASMAN METALS LTD. | PINK:TASXF | -54% |
| Thompson Creek Metals Company, Inc. | NYSE:TC | -59% |
| Titanium Metals Corporation | NYSE:TIE | -12% |
| TOHO TITANIUM COMPANY LIMITED | TYO:5727 | -34% |
Related
|
WHY THE TREND WILL CONTINUE
|
START-UPS-TURNED-TITANS
|
|
EVERYBODY EATS, SOMETIMES
|
DUE DILIGENCE
|
|
POWERING THE FUTURE
|
THE GROUND BENEATH OUR FEET
|

















