Lithium stocks are frequently compared to oil stocks. While oil powered the vehicles of the past, lithium-ion batteries will likely be integral to almost all forms of transportation in the future (see my post How to invest in lithium stocks). That means lithium mining companies stand to profit handsomely in the years to come. Here’s a full list of the biggest lithium mining stocks and lithium-related companies as well as their current market caps:
| Stock | Ticker | Market Cap |
| Global X Lithium ETF | NYSE:LIT | $99 million |
| Market Vectors Rare Earth/Strategic Metals ETF | NYSE:REMX | $250 million |
| Sociedad Quimica y Minera | NYSE:SQM | $6.7 billion |
| FMC Corporation | NYSE:FMC | $4.9 billion |
| Rockwood Holdings, Inc. | NYSE:ROC | $3.02 billion |
| GS Yuasa Corporation | TYO:6674 | $149 billion |
| Saft Groupe SA | EPA:SAFT | $498 million |
| Galaxy Resources Limited | ASX:GXY | $198 million |
| A123 Systems, Inc. | NASDAQ:AONE | $511 million |
| Canada Lithium Corp. | TSE:CLQ | $133 million |
| Valence Technology, Inc. | NASDAQ:VLNC | $177 million |
| Exide Technologies | NASDAQ:XIDE | $310 million |
| Advanced Battery Technologies, Inc. | NASDAQ:ABAT | $87 million |
| TALISON LITHIUM LTD. | TSE:TLH | $320 million |
| Orocobre Limited | ASX:ORE | $119 million |
| Avalon Rare Metals | AMEX:AVL | $257 million |
| Reed Resources Ltd. | ASX:RDR | $85 million |
| Ultralife Corp. | NASDAQ:ULBI | $85 million |
| Lithium One Inc. | CVE:LI | $51 million |
| Lithium Americas Corp. | TSE:LAC | $94 million |
| China BAK Battery Inc. | NASDAQ:CBAK | $58 million |
| Electrovaya Inc. | TSE:EFL | $87 million |
| Coslight Technology International Group | HKG:1043 | $733 million |
| Ener1, Inc. | NASDAQ:HEV | $33 million |
| Western Lithium USA Corporation | TSE:WLC | $44 million |
| TNR Gold Corp. | CVE:TNR | $8 million |
| Latin American Minerals Inc. | CVE:LAT | $16 million |
| RODINIA LITHIUM INC. | PINK:RDNAF | n/a |
| Greenlight Resources Inc. | PINK:PRZCF | n/a |
| FIRST LITHIUM RES INC. | PINK:FLNTF | n/a |
| Polypore International, Inc. | NYSE:PPO | $2.73 billion |
| Altair Nanotechnologies, Inc. | NASDAQ:ALTI | $71 million |
| Lithium Technology Corporation | PINK:LTHU | $40 million |
| CANASIA INDUSTRIES CORPORATION | CVE:CAJ | $5 million |
| Channel Resources Ltd. | CVE:CHU | $29 million |
In the face of a global economic slowdown, it’s been a rough year for lithium stocks. Of the lithium stocks listed above, only two have posted net gains on the year: Polypore International, Inc. (+44 percent) and Rockwood Holdings, Inc. (+0.064 percent). Here are the top five lithium stocks losers year-to-date:
| Company | YTD Performance |
| Ener1, Inc. | -94% |
| Canada Lithium Corp. | -73% |
| RODINIA LITHIUM INC. | -71% |
| Advanced Battery Technologies, Inc. | -70% |
| TNR Gold Corp. | -70% |
If I’ve overlooked any lithium stocks, lithium mining stocks, or lithium-related stocks, please note them in the comments section, and I’ll add them to this post.
Related
|
WHY THE TREND WILL CONTINUE
|
ALL THAT GLITTERS ISN’T SILVER
|
|
EVERYBODY EATS, SOMETIMES
|
GOLDEN MINING STOCKS
|
|
UNDERSTANDING WHAT’S IN THE GROUND
|
TOO MUCH HYPE?
|
Tags: ABAT, ALTI, AONE, ASX:GXY, ASX:ORE, ASX:RDR, AVL, CBAK, CVE:CAJ, CVE:CHU, CVE:LAT, CVE:LI, CVE:TNR, EPA:SAFT, FMC, HEV, HKG:1043, LIT, lithium, lithium mining stocks, lithium-ion stocks, PINK:FLNTF, PINK:LTHU, PINK:PRZCF, PINK:RDNAF, PPO, rare earths, rare earths stocks, REMX, ROC, SQM, TSE:CLQ, TSE:EFL, TSE:LAC, TSE:TLH, TSE:WLC, TYO:6674, ULBI, VLNC, XIDE


















